Description
| Module | SUN445-DE17S | SUN450-DE17S | SUN455-DE17S | SUN460-DE17S | SUN465-DE17S |
| Maximum Power(Pmax) | 445W | 450W | 455W | 460W | 465W |
| Maximum Power Voltage(Vmp) | 41.30V | 41.50V | 41.70V | 41.90V | 42.10V |
| Maximum Power Current(Imp) | 10.78A | 10.85A | 10.92A | 10.98A | 11.05A |
| Open-circuit Voltage(Voc) | 49.10V | 49.30V | 49.50V | 49.70V | 49.90V |
| Short-circuit Current(Isc) | 11.53A | 11.60A | 11.66A | 11.73A | 11.80A |
| Module Efficiency STC(%) | 20.50% | 20.70% | 20.90% | 21.20% | 21.39% |
| Operating Temperature(℃) | -40℃~+85℃ | ||||
| Maximum system voltage | DC 1500V | ||||
| Maximum series fuse rating | 20A | ||||
| Power tolerance | 0-+5W | ||||
| Temperature coefficients of Pmax | -0.350%℃ | ||||
| Temperature coefficients of Voc | -0.270%℃ | ||||
| Temperature coefficients of Isc | 0.048%℃ | ||||
| Nominal operating cell temperature(NOCT) | 45±2℃ | ||||







