Description







Outdoor All-in-One Energy Storage System | 50kW-100kWh Empower your business with reliable, efficient, and scalable energy solutions. *All-in-One Design: Integrated PCS, battery, BMS, EMS, and air conditioning in a compact outdoor cabinet, reducing installation complexity and cost. *High Safety & Reliability: LFP batteries with advanced BMS ensure long lifespan, real-time monitoring, and multi-level protection. *Flexible Applications: Ideal for C&I facilities, microgrids, EV charging stations, and renewable integration. *Peak Shaving & Energy Saving: Cut electricity bills, maximize solar self-consumption, and secure stable power supply. *Plug & Play Deployment: Factory pre-assembled and tested, quick to install and ready to operate. Delivering stable power, lower energy costs, and sustainability—your trusted partner for the future of energy.
| Model | Monet-50TS(DC50)(100kWh) |
| Battery rated capacity | 100kWh |
| Battery rated voltage | 844.8V |
| Battery voltage range | 739.2V~950.4V |
| Battery type | Lithium iron phosphate battery(LFP) |
| Battery cell capacity | 120Ah |
| Series of Battery | 1P*24S*11S |
| Maximum charge and discharge current | 60A |
| Photovoltaic rated capacity | 50kW |
| Photovoltaic voltage range | 200~550V |
| Rated AC power | 50kW |
| Rated AC current | 72A |
| Rated AC voltage | 400V,3W+N+PE/3W+PE |
| Rated AC frequency | 50/60Hz |
| THDI | <3%(Rated power) |
| Power Factor | -1leading to+1 lagging |
| THDU | <3%(Linear Load) |
| Protection level | IP54 |
| Isolation mode | Industrial Transformer Isolation |
| Shutdown self-discharge | <100W(Without transformer) |
| Display | LCD |
| Relative humidity | 0 ~ 95% (no condensation) |
| Noise | <78dB |
| Ambient temperature | -25℃ to +60℃(with derating at temperatures above 45℃) |
| Cooling mode | Intelligent air-cooled |
| Altitude | 3000m (> 3000m reduction) |
| Communication interface | CAN/Ethernet / 485 |
| Dimension (W * D * H) | 1300*1030*2100mm |
| Weight (approx.) | 2150kg |










