Description
| Module Type | SUN585-DE21M | |
| STC | NOCT | |
| Maximum Power (Pmax) | 585Wp | 441Wp |
| Maximum Power Voltage (Vmp) | 44.02V | 41.05V |
| Maximum Power Current (lmp) | 13.29A | 10.74A |
| Open-circuit Voltage (Voc) | 52.70V | 50.06V |
| Short-circuit Current (lsc) | 14.01A | 11.31A |
| Module Efficiency STC (%) | 22.65% | |
| Operating Temperature (°C) | -40°C~+85°C | |
| Maximum System Voltage | 1500 VDC(IEC) | |
| Maximum Series Fuse Rating | 30A | |
| Power Tolerance | 0-3% | |
| Temperature Coefficients of Pmax | -0.29%/°C | |
| Temperature Coefficients of Voc | -0.25%/°C | |
| Temperature Coefficients of lsc | 0.045%/°C | |
| Nominal Operating Cell Temperature (NOCT) | 45±2℃ | |
| STC:1000W/irradiance,25℃ cell temperture,AM1.5 NOCT: Irradiance at 800W/,Ambient temperature 20℃,wind speed 1m/s ![]() | ||







